Nutritional Information
Servings per package: 1
Serving Size 45g
| Average Qty | Per Serve | Per 100g | ||
| Energy | 495 kJ (117cal) | 1100kJ (260cal) | ||
| Protein | 0.0g | 0.0g | ||
| Fat - total | 0.0g | 0.0g | ||
| Saturated | 0.0g | 0.0g | ||
| Carbohydrate | 29.8g | 66.2g | ||
| Sugars | 2.9g | 6.4g | ||
| Sodium | 36mg | 80mg | ||
| Potassium | 18mg | 40mg |
Ingredients
Maltodextrin, Filtered Water, Natural Flavour, Citric Acid (E330), Salt, Potassium Chloride, Sodium Benzoate (E211)





